Licensing
These prices are for the core ISES® Module and all license types have full functionality. The only limitation is the number of flowchart steps and the number of risk management systems. Existing documentation can be imported into the system on request.
| Hosted or Installed | Monthly License Fees and Functionality | ||
| Express | Professional | Enterprise | |
| License Subscription including 1 Developer | $99 | $333 | $999 |
| Each Additional Developer | Free | $111 | $333 |
| Each Additional Viewer | Free | $49 | $147 |
| Each Additional Risk System / Site | Free | $111 | $333 |
| License Maintenance | Free | 24% | 24% |
| Version upgrades | N/A | Included | Included |
| Maintenance Hours per Annum for 1 developer | 2 | 3 | 9 |
| Additional Hourly Maintenance Charge | $165 | $165 | $165 |
| Minimum Commitment (Months) | 3 | 36 | 36 |
| Feature / Functionality | Express | Professional | Enterprise |
| Flowchart Steps - sophisticated flowchart tool for mapping processes | 100 steps | 1000 steps | Unlimited |
| Flowchart Groups - Mainflow and subflow functionality for grouping similar processes | Unlimited | 2 levels | Unlimited |
| Risk Systems - Each management area can have its own risk system such as HACCP, OHS, EMS etc | Unlimited | 2 | 3 |
| Risk Types - Each risk system can have risks defined | Unlimited | 10 | Unlimited |
| PDF Writer and Reporting - Built in PDF writer for printing to PDF | yes | yes | yes |
| Document Control - Automated by document with history of amendments | yes | yes | yes |
| Import and export - ability to share any section of the plan with other users | Yes | Yes | Yes |
| Availability of additional modules priced on request | |||
| Pre Requisite program module - for managing approved suppliers and training schedules | N/A | Available | Available |
| Strategic risk management module - Links strategic objectives to the operational risk measures and provides reporting dashboard | N/A | Available | Available |
| Data Capture Module - for capturing or linking to data for critical control points | N/A | Available | Available |
| Action management Module - Action management system for keeping track of progress | N/A | Available | Available |
| Incident Management / Customer Care Module - Incident logging and linkage of customer complaints to root cause | N/A | Available | Available |
| Plan distribution module - Ability to represent risk management plans at multiple sites with site specific customisation | N/A | N/A | Available |
* Prices are excluding GST and subject to change without notice
Contact us for a quote
Agreements
These are the agreements in relation to online sales